ang Broker Directorate
Magkaroon ng mas malinaw na pananaw.
I-explore real broker profiles, dokumento ng mga platform at official-source references. Ang lokasyon ng pag-aaral ay magsisimula.
| Ang mga broker / license reference | Mga Markets | FactFX ang pag-aaral | |
|---|---|---|---|
OANDACFTC / NFA · 0325821Ang mga verification | Mga ForexPag-simpay-only pricing / Core pricing + commission | 92.6/ 100 | ang profile |
FOREX.comCFTC / NFA · 0339826Ang mga verification | Mga ForexAng pag-aalis ng iba / RAW Price | 93.1/ 100 | ang profile |
tastyfxCFTC / NFA · NFA 0509630Ang mga verification | Mga ForexStandard / ang zero+ | 73.3/ 100 | ang profile |
Charles SchwabCFTC / NFA · NFA 0477394Ang mga verification | Mga ForexForex account linked sa isang eligible brokerage account / paperMoney practice environment | 83.0/ 100 | ang profile |
Trading.comCFTC / NFA · NFA 0516820Ang mga verification | Mga ForexT1 retail forex / Praktikum account | 73.3/ 100 | ang profile |
Rakuten SecuritiesKanto Local Finance Bureau, Japan · Director-General of Kanto Local Finance Bureau (Kin-sho) No. 195 / 関東財務局長(金商)第195号Ang mga verification | Mga ForexAng Rakuten FX / Rakuten MT4 (ang katulad ng account) | 84.0/ 100 | ang profile |
GMO CLICK SecuritiesKanto Local Finance Bureau, Japan · Director-General of Kanto Local Finance Bureau (Kin-sho) No. 77 / 関東財務局長(金商)第77号Ang mga verification | Mga ForexFX Pagkakaiba ng FX / FX FX-Dedicated trading account (FX Special Trading Account) | 81.9/ 100 | ang profile |
DMM FXKanto Local Finance Bureau, Japan · Director-General of Kanto Local Finance Bureau (Kin-sho) No. 1629 / 関東財務局長(金商)第1629号Ang mga verification | Mga ForexDMM FX Ang individual account DMM FX ang Corporate Account | 76.9/ 100 | ang profile |
SBI FXTRADEKanto Local Finance Bureau, Japan · 関東財務局長(金商)第2635号Ang mga verification | Mga ForexSBI FXTRADE Ang individual FX ang account / SBI FXTRADE ang corporate FX ang account | 88.0/ 100 | ang profile |
Hirose LION FXKinki Local Finance Bureau, Japan · 近畿財務局長(金商)第41号Ang mga verification | Mga Forexang LION FX Ang mga tao / LION FX ang Corporate Account | 84.5/ 100 | ang profile |
Monex FX PLUSKanto Local Finance Bureau, Japan · 関東財務局長(金商)第165号Ang mga verification | Mga ForexFX PLUS individual account linked sa Monex Securities account / FX PLUS Corporate account sa pamamagitan ng separate rules | 82.7/ 100 | ang profile |
Gaitame.comKanto Local Finance Bureau, Japan · 関東財務局長(金商)第262号Ang mga verification | Mga ForexAng mga taga-hanga ng Neo individual FX Pagkakaiba / Gaika Next Neo Corporate FX ang account | 84.8/ 100 | ang profile |
Gaitame OnlineKanto Local Finance Bureau, Japan · 関東財務局長(金商)第276号Ang mga verification | Mga ForexL25R 10,000-unit kurso / L25R 1,000 mini kurso | 79.2/ 100 | ang profile |
Traders SecuritiesKanto Local Finance Bureau, Japan · 関東財務局長(金商)第123号Ang mga verification | Mga ForexMinna no FX individual ordinary FX account / Minna no Forex corporate ordinary FX Account | 84.8/ 100 | ang profile |
Ang mga profile ng 1-14