Brokerns direktion
Få ett tydligare perspektiv.
Utforska verkliga mäklare profiler, dokumenterade plattformar och officiella källreferenser. Kontrollera lokal tillgänglighet separat.
| Broker / licens referens | marknader | FactFX bedömning | |
|---|---|---|---|
OANDACFTC / NFA · 0325821Verifikation pendling | ForexSpread-only prissättning / Core prissättning + kommission | 92.6/ 100 | Se profil |
FOREX.comCFTC / NFA · 0339826Verifikation pendling | ForexSpridning - Endast / RAW Pricing | 93.1/ 100 | Se profil |
tastyfxCFTC / NFA · NFA 0509630Verifikation pendling | ForexStandard / Noll + | 73.3/ 100 | Se profil |
Charles SchwabCFTC / NFA · NFA 0477394Verifikation pendling | ForexForex-konto kopplat till ett kvalificerat mäklare / paperMoney praktikmiljö | 83.0/ 100 | Se profil |
Trading.comCFTC / NFA · NFA 0516820Verifikation pendling | ForexT1 detaljhandels forex / praktik konto | 73.3/ 100 | Se profil |
Rakuten SecuritiesKanto Local Finance Bureau, Japan · Director-General of Kanto Local Finance Bureau (Kin-sho) No. 195 / 関東財務局長(金商)第195号Verifikation pendling | ForexRakuten FX / Rakuten MT4 (särskilt konto) | 84.0/ 100 | Se profil |
GMO CLICK SecuritiesKanto Local Finance Bureau, Japan · Director-General of Kanto Local Finance Bureau (Kin-sho) No. 77 / 関東財務局長(金商)第77号Verifikation pendling | ForexFX Neo / FX Neo/FX dedikerad handelskonto (FX särskild handelskonto) | 81.9/ 100 | Se profil |
DMM FXKanto Local Finance Bureau, Japan · Director-General of Kanto Local Finance Bureau (Kin-sho) No. 1629 / 関東財務局長(金商)第1629号Verifikation pendling | ForexDMM FX Individuell konto / DMM FX Företagskonto | 76.9/ 100 | Se profil |
Utforska varje profil för dess bedömningsskala och värdering detaljer.