THE BROKER DIRECTORY
Find a clearer perspective.
Explore real broker profiles, documented platforms and official-source references. Check local availability separately.
| Broker / licence reference | Markets | FactFX assessment | |
|---|---|---|---|
DMM FXKanto Local Finance Bureau, Japan · Director-General of Kanto Local Finance Bureau (Kin-sho) No. 1629 / 関東財務局長(金商)第1629号Verification pending | ForexDMM FX individual account / DMM FX corporate account | 76.9/ 100 | View profile |
LMAX GlobalFinancial Conduct Authority, United Kingdom · 783200Partial match | Forex & CFDsUK individual professional account / UK corporate account | 74.3/ 100 | View profile |
WH SelfInvestCSSF / Luxembourg · Broker licence42798; commissionaire36399; portfolio manager1806Partial match | Forex & CFDsStandard CFD-Forex / Mini CFD-Forex | 83.8/ 100 | View profile |
GBE brokersCySEC / Cyprus · 240/14Partial match | Forex & CFDsGBE Classic / GBE Pro | 82.2/ 100 | View profile |
Sucden FinancialFinancial Conduct Authority, United Kingdom · 114239Partial match | Multi-assetCorporate relationship / account subject to approval / Institutional and broker liquidity arrangements | 71.9/ 100 | View profile |
SBI FXTRADEKanto Local Finance Bureau, Japan · 関東財務局長(金商)第2635号Verification pending | ForexSBI FXTRADE individual FX account / SBI FXTRADE corporate FX account | 88.0/ 100 | View profile |
Hirose LION FXKinki Local Finance Bureau, Japan · 近畿財務局長(金商)第41号Verification pending | ForexLION FX individual account / LION FX corporate account | 84.5/ 100 | View profile |
Monex FX PLUSKanto Local Finance Bureau, Japan · 関東財務局長(金商)第165号Verification pending | ForexFX PLUS individual account linked to Monex securities account / FX PLUS corporate account subject to separate rules | 82.7/ 100 | View profile |
Explore each profile for its assessment scale and scoring details.